|
| |
November 19th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | GC-AUISUGQ |
| Updated: | July 30, 2008 |
| Duration: | Full Time |
| Web Site: | http://www.pinnaclemapping.com |
| Location: | Indianapolis, IN |
| Country: | United States |
| |
| | | | | |
| | | | GIS Programmer | | Pinnacle Mapping Technologies, Inc. |
| | | | Job Description | Pinnacle Mapping Technologies is looking for an experienced GIS Programmer to help support a wide range of GIS mapping projects. Pinnacle’s clients range from private engineering firms to state and local government agencies.
Pinnacle is a 100% digital (softcopy) photogrammetric mapping shop. We use the state-of-the-art Intergraph Z/I photogrammetric software suite for data capture and ESRI‘s ArcGIS 9.x GIS software for geoprocessing. Pinnacle, as a member of ESRI Developer’s Network, continually strives to improve our geo-processing, quality control and digital data products by utilizing the latest advances in GIS technology. | | | | | Job Requirements | GIS Programmer candidates must have demonstrated experience with:
•Microsoft VB.NET and/or C# .NET programming languages
•ESRI ArcGIS Server software (ArcGIS Server, ArcGIS Image Server)
•ESRI ArcGIS Desktop software (ArcView, ArcEditor, Arc/INFO)
•RDBMS development and programming experience
***Additional experience with ESRI’s ArcSDE, ArcIMS, and ArcReader products is a plus.
Other required skills include:
• Excellent PC/IT technical skills
• Good verbal / written communication skills
• Enthusiastic and eager to learn and apply new technologies | | |
|
|