|
| |
October 14th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZPLTMXU |
| Updated: | September 27, 2008 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 2 years |
| Desired Salary: | 18,000-20,000/month |
| | Email: | [ Click here to contact ] |
| Primary Phone: | 966055541 |
| Secondary Phone: | 040-23526953 |
| Address: | H-No-9-1-364/B/33,Gandhi Nagar,opp:-Bapughat,Langar House,Hyderabad-500008 Hyderabad AL 040 |
| Country: | India |
|
| | | | |
|
|
| | | jarugu shankari | | | | Educational Experience |
| Osmania University Campus | Hyderabad | Degree: M.sc(Environmental Science) Major: Environmental Science Dates: 2003-2005 | | S.N.Vanita Maha Vidhyalaya(O.U) | Hyderabad | Degree: B.Sc Major: Botany,Chemistry,Microbio Dates: 2000-2003 |
| | | | Professional Experience |
| Risk Management Software Pvt Ltd. | RMSI Pvt Ltd | | April 2007-till date | Hyderabad | | Working as GIS Engineer. | | Andhra Pradesh Forest Department | APFD | | Dec 2005-April 2007 | Hyderabad | | Worked as Project Scientist. |
| | | | Other Information | SKILLS:-
1 Digitization.
2 Vector layer creation and updating for the purpose of administration and decision making.
3 Preparation of Thematic Layers and Maps.
4 Landuse and Land Cover mapiing.
Image Processing:
6 Downloading of Satelitte image.
7 Geo-rectification of Satellite image.
8 Subsetting,Merging and Mosaicking, of Satellite image.
9 Landuse/Landcover Classification(Digital Classification).
10 Vectorization of Classified data.
11 Visual Image Interpretation. | | | Keywords: | ArcGIS, ArcView, AutoCAD Map, ERDAS, GPS | |
|
|
|