|
| |
October 11th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZLCDZDS |
| Updated: | February 20, 2008 |
| Available: | July 2008 |
| Will Relocate: | Yes |
| GIS Experience: | Entry Level |
| Desired Salary: | $35K/ Yr |
| |
| | | | |
|
|
| | | Sarah Smith | | | | Educational Experience |
| Wittenberg University | Springfield, Ohio | Degree: BA Major: Geography-GIS track Dates: August 2004-May 2008 |
| | | | Professional Experience |
| Tutor | America Reads Program | | November 2004-present | Springfield, Ohio | | Tutor children in grades K-5 in all subjects | | Teller | First Merit Bank | | June 2006-August 2007 | Wadsworth, Ohio | | Handled transactions; demonstrated customer service ; basic math/calculating skills | | Cashier | Stauffer's Furniture | | November 2001-August 2004 | Sharon Center, Ohio | | Rang up sales, completed mailing lists, filed papers | | Teacher Aide | Wadsworth City Schools | | August 2003-June 2004 | Wadsworth, Ohio | Tutored kindergarten and first grade students one-on-one or in groups
Constructed Math and English lesson plans and presented to class
|
| | | | Other Information | | I am currently working on a special project using both GIS and Business Analyst where I'm looking at researched based companies within a 200 mile radius of Springfield, Ohio and presenting my findings to a client for the companies to be targeted for further analysis. I am a hard-working individual who is extremely willing to learn new things. | | | Keywords: | ArcGIS Extensions, ArcGIS, ArcInfo, ArcView | |
|
|
|