|
| |
August 28th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZEIQXJP |
| Updated: | June 30, 2008 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | >10 Years |
| Desired Salary: | $72K / Yr |
| Web Site: | Click |
| |
| | | | |
|
|
| | | Rajender Mehta | | | | Educational Experience |
| Delhi University | Delhi | Degree: Graduate Major: - Dates: - | | ESRI | New Delhi | Degree: Certificate course of ArcGIS Major: - Dates: - | | ERDAS Imagine | New Delhi | Degree: OnSite Training Major: - Dates: - | | Sikkim-Manipur University | India | Degree: Pursuing M.Sc. (GeoInformatics) Major: - Dates: - |
| | | | Professional Experience |
| - | CISMHE | | Delhi University | Reponsibility : Interpretation of Satellite data (Remote Sensing) using GIS Tools (ArcGIS, ERDAS Imagine, GeoMedia Pro, MicroStation, AutoCad).
Preparation of landuse/ landcover mapping, analysing, quarries, Catchment Area Treatment Plan with a team of 9 persons under my supervision.
Done GIS work for Sikkim, NCR, Himachal Pradesh, Jammu & Kashmir, Uttarakhand, Orissa projects, etc. | | - | - | | - | - | | - | | - | - | | - | - | | - | | - | - | | - | - | | - |
| | | | | Keywords: | ArcGIS, AutoCAD, ERDAS, GeoMedia, Microstation | |
|
|
|