|
| |
March 21st
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-ZCWLKEV |
| Updated: | February 18, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 7 years |
| Desired Salary: | $50K / Yr |
| |
| | | | |
|
|
| | | Suman Kar | | | | Educational Experience |
| Bangalore University | Bangalore, India | Degree: Bsc in Computer Science Major: Software Programming Dates: 1996-1999 | | Scankort A/S | Taastrup, Denmark | Degree: Training in software development & design Major: Software design Dates: July-08 to Oct-08 | | Aptech | Bangalore, India | Degree: Diploma in Information System Management Major: Software Programming Dates: 1998-1999 | | Aptech | Bangalore, India | Degree: Certificate of Participation Major: Oracle, Developer Dates: 1999 |
| | | | Professional Experience |
| Development Manager (GIS Software) | Scankort Decode Mapping Ltd. | | July 2007 - To date | Dhaka, Bangladesh | | Design & architect the flow chart to developing various kind of ArcGIS tools. | | GIS Programmer | InfoConsult Ltd. | | Jan 2000 - June 2007 | Dhaka, Bangladesh | Developing Customize Software using ArcObject & MapObject
Software Development for Modernization of Land Records and Maps for Sustainable Environmental Management under UNDP, SEMP component 1.4.2 for the upazilla of Palas & Sonargaon
Software Development for Land Records Management System (LRMS) under Char Development and Settlement Project-II (CDSP-II) |
| | | | Other Information | | I have strong experience in Object Oriented Programming (MapObject, ArcObject) using VB.Net & Visual Basic | | | Keywords: | ArcGIS, ArcObjects, MapObjects, MS SQL Server, VB.NET, Visual Basic | |
|
|
|