|
| |
July 23rd
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-YXZIERB |
| Updated: | February 12, 2008 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | 2 years |
| Desired Salary: | 90,000$/Yr |
| Web Site: | Click |
| | Email: | viv_nan83@rediffmail.com |
| Primary Phone: | +91 5881 223846 |
| Secondary Phone: | +91 9891303754 |
| Address: | Infotech Enterprises Limited B 37 sector 1 Noida , UP |
| Country: | India |
|
| | | | |
|
|
| | | vivek srivastava | | | | Educational Experience |
| Jamia Millia Islamia Central University | New Delhi | Degree: Advance Diploma in Digital Cartography Major: India Dates: Dec 2006 | | Rojhilkhand University | Bareilly | Degree: MA.(Geography) Major: India Dates: June2005 | | Rohilkhand University | Bareilly | Degree: BA. Pass (Economics,Geography) Major: india Dates: June2003 | | UP Board | Bareilly | Degree: Intermidiate Major: India Dates: June2000 |
| | | | Professional Experience |
| Digital cartographer | Agriculture finance cooperation, Bhopal | | June 2006 - Nov 2006 | Bhopal(MP.) India | Responsibilities:
Watershed planning and management for the catchments area of NARMADA VALLEY in Raisen district
(Madhya Pradesh)
Objectives:
To analyse the gemorphological features and plan for landuse of the project area. To generate data for deforestation of Gauharganj watershed (Raisen District) M.P. | | Digital Cartographer | Infotech Enterprises Limited | | Nov 2006 - till now | Noida (UP.) India | Digitization:
Digitization of base map from Raster images.
Generation of data with the help of satellite images.
Mobile Mapping:
Construction of data, Updatation of data of navigation system.
Worked for a countries-Great Britain, Denmark, Norway, Irland, Malaysia and Sweden. |
| | | | | Keywords: | ArcGIS, ArcView, AutoCAD Map, GeoMedia | |
|
|
|