|
| |
March 21st
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-BLJVKCF |
| Updated: | February 08, 2010 |
| Available: | March 2010 |
| Will Relocate: | Yes |
| GIS Experience: | 1 year |
| Desired Salary: | 1.8 LPA INR |
| | Email: | ne.ashish@gmail.com |
| Primary Phone: | 9312346326 |
| Address: | h-39, new govindpuri coloney thatipur |
| Country: | India |
|
| | | | |
|
|
| | | ashish kumar ojha | | | | Educational Experience |
| IITM | GwALIOR | Degree: B.E Major: Electrical and Electronic Dates: july 2008 |
| | | | Professional Experience |
| Electrical Engineer GIS | BSES Reliance Energy ltd. | | Dec. 2008 | Delhi | - GIS Implementation in Power System (Electrical Network of Delhi) at EHV and LT Level
- GIS Analysis, Customization, open source GIS, Application Development.
- GIS Field Survey, Load Survey, EHV and LT Transmission Line, Substation and Grid Survey
- GIS and SAP code Analysis and Implementation, Data Base Management
- Grid-Feeder Connectivity and Network Analysis, Quality Check.
- Digitization on Server through Arc-GIS, Arc-FM Software, Using of GPS system/Device
|
| | | | Other Information | All Wether/conditions Proof,
Result Orieanted | | | Keywords: | ArcGIS, ArcIMS, ArcInfo, AutoCAD Map, GPS | |
|
|
|