|
| |
March 11th
|
| |
Home
View Jobs
Post Job
View Resumés
Post Resumé
My Account
|
|
|
| Reference ID: | CV-AYHXMGV |
| Updated: | March 05, 2010 |
| Available: | Immediately |
| Will Relocate: | Yes |
| GIS Experience: | >10 Years |
| Desired Salary: | Negotiable |
| |
| | | | |
|
|
| | | Umar Farooq | | | | Educational Experience |
| Graduate School of Computer Science | NWFP | Degree: Master in Computer Science Major: Computer Science Dates: October 1998 - September 2000 | | Peshawar University | Peshawar | Degree: Master Major: Economics Dates: May 1993 - April 1995 | | NWFP Agriculture University | Peshawar | Degree: MPhil Agriculture Economics Major: Agriculture Economics Dates: June 1987 - April 1993 |
| | | | Professional Experience |
| System Analyst, GIS | Government of NWFP, Pakistan | | May 2004 - Todate | Peshawar | | Have Developed a GIS Mineral Geo-Database of NWFP province using Arc/Info 9x, (3D analyst, Geo-Statistical Analyst, Spatial Analyst, ArcSDE & ArcIMS) with objective to facilitate the investors and promote the mineral sector of the province. As a project manager / system analyst started from scratches, designed Terms of Reference (ToRs) for consultant and facilitate the selection of consultant for the project, designed the contract agreement, which has been signed between DGMM and consultant for a consultancy work of Rs. 9.0 million. Designed a tender document with administrative and technical aspects (specification of soft / hardware) and procured soft / hardware of Rs. 13 million also setup a sophisticated GIS lab. The PC-1 scheme of GIS is partial Federal & Provincial (PSDP & ADP – 75% & 25% ratio respectively) funded (Rs. 34.518 million) project. The designing of mineral Geo-Database for NWFP province through development of various spatial information layers using Satellite imageries, geological field studies, technical reports and survey of Pakistan data as source to extract mineral information. Formulate yearly budget, financial analysis, expenditure and addressed the administrative issues of the scheme, report the status of the scheme and represent the project at different forum of the Govt. | | System Administrator | CDI Corp. Releigh NC, USA | | May 2001 - April 2004 | Releigh NC, USA | | As a System Administrator, technical support extended, on behalf of CDI Corp, to clients at different geographic locations in United States. Installed, configured and trouble-shoot the client’s problem particularly on Linux Red Hat Network, servers included Web, DNS, Mail and FTP servers. Conduct training courses as resource person and support the clients to conduct workshop and seminar. | | Coordinator / Computer Manager | IUCN - The World Conservation Union | | June 1996 - March 2001 | Peshawar | Team Lead / Coordinator role from June 98 till March 2001
As a team leader, starting from scratch designed and then implemented a new setup of SDNP office for on-line Internet operations. Being the team lead supervises the administrative and financial issues, formulate yearly budget, supervise the staff and represent the project at different forum. On technical side configured servers include Access, Web, Cache, DNS & FTP servers, ACC Tigris router and 3COM switch using Apache, Squid, Bind, Ftp and Tigris IOS respectively, also setup a TCP/IP star topology network (with sub-nets) using Linux Red Hat as a platform. Supported the internship-training program and trained more than 15 fresh university graduates and diploma holders.
System Administrator/Assistant Coordinator role from June 96 till June 1998
Managed a Unix-to-Unix -copy (UUCP) server. In Linux Slack ware environment, with a network support to more then 250 active users, trouble shoot users problem, maintained their accounts also worked as the help desk support specialist. | | Computer Manager | American Centre Library (USIS) | | April 1994 - February 1996 | Peshawar | | Responsible, to ensure the smooth operation of 22 stand alone PCs, preventive maintenance, hardware and software trouble shooting, conducted training course for staff and play the role of resource person in training programs. Updated Distribution Record System (DRS) database consisted of 2000 recipients; backup person of information and audio visual unit, received wireless file from satellite through computer-based, satellite communications and arranged WorldNet dialogues between Washington, D.C. and other USIS posts worldwide. |
| | | | Other Information | | Over 15 years of experience, through a series of challenging assignments, has gained valuable experience. Scope of the work/experience ranged from system engineer to leadership role. As a team leader / manager accomplished the assignment including successful completion of the projects, administrative role covering staff recruitment, procurement, design of ToRs and contract agreement for consultancy work, financial control and budgeting, supervision of staff and project status reporting, monitoring and evaluation in addition to public dealing and relations. On technical side, expertise covers Linux (Red Hat & Slack-ware) SCO UNIX Administration, TCP/IP Network Administration, development of various information layers using ESRI GIS application software (ArcGIS & its extensions) and Oracle Developer 2000. | | | Keywords: | ArcIMS, ArcInfo, ArcSDE, Oracle, UNIX | |
|
|
|